Lake Dweller Weather Center
|
|
|
Humidity
38%
|
Pressure
30.56"
|
Wind
2
mph (E)
|
|
Dew Point
11°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 33°F | 35°F | 38°F | 41°F | 42°F | 37°F | 34°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 32°F | 36°F | 40°F | 44°F | 47°F | 49°F | 50°F | 50°F | 47°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 47°F |
| Feels Like | 27°F | 28°F | 31°F | 35°F | 39°F | 42°F | 35°F | 34°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 23°F | 22°F | 22°F | 22°F | 22°F | 26°F | 30°F | 34°F | 38°F | 41°F | 44°F | 47°F | 46°F | 42°F | 37°F | 37°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 46°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 20% | 58% | 72% | 79% | 83% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 75% | 96% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 34% | 30% | 27% | 26% | 32% | 39% | 43% | 44% | 45% | 45% | 45% | 45% | 45% | 46% | 47% | 48% | 48% | 49% | 49% | 49% | 42% | 36% | 33% | 32% | 33% | 35% | 39% | 45% | 57% | 84% | 86% | 90% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 94% | 85% |
| Dew Point | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 11°F | 12°F | 15°F | 18°F | 22°F | 26°F | 29°F | 32°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 42°F |
| Pressure | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.36" | 30.33" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 4.1 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.8 mph | 2.8 mph | 3.1 mph | 2.2 mph | 1.2 mph | 0.6 mph | 0.3 mph | 0.8 mph | 1.3 mph | 2 mph | 2.2 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.9 mph | 4.5 mph | 5.1 mph | 6.4 mph | 8.1 mph | 9.4 mph | 10.6 mph | 11.4 mph | 11.5 mph | 10 mph | 9.1 mph | 9.9 mph | 6.7 mph | 5.6 mph | 6.9 mph | 6.9 mph | 6.6 mph | 5.4 mph | 4.6 mph | 5.2 mph | 4.5 mph | 3.4 mph | 2.7 mph | 1.5 mph | 1.1 mph | 2.8 mph | 1 mph | 1.2 mph | 0.6 mph | 3.4 mph |
| Wind Direction |
![]() 349° N | ![]() 357° N | ![]() 5° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 55° NE | ![]() 74° ENE | ![]() 90° E | ![]() 101° E | ![]() 180° S | ![]() 207° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 187° S | ![]() 179° S | ![]() 189° S | ![]() 190° S | ![]() 186° S | ![]() 189° S | ![]() 191° S | ![]() 192° SSW | ![]() 189° S | ![]() 184° S | ![]() 181° S | ![]() 188° S | ![]() 187° S | ![]() 191° S | ![]() 189° S | ![]() 208° SSW | ![]() 215° SW | ![]() 188° S | ![]() 179° S | ![]() 189° S | ![]() 180° S | ![]() 183° S | ![]() 186° S | ![]() 198° SSW | ![]() 187° S | ![]() 190° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 154° SSE | ![]() 190° S | ![]() 218° SW | ![]() 190° S | ![]() 70° ENE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
42 °F
|
21 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Rain |
50 °F
|
26 °F
|
100% |
32% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
39 °F
|
100% |
81% |
|
Friday
Jan 23 |
Snow |
45 °F
|
29 °F
|
20% |
52% |
|
Saturday
Jan 24 |
Snow |
27 °F
|
22 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Snow |
31 °F
|
20 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clouds |
26 °F
|
0 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Clouds |
26 °F
|
-7 °F
|
0% |
88% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
0 °F
|
0% |
93% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
10 °F
|
0% |
100% |
|
Friday
Jan 30 |
Rain |
35 °F
|
30 °F
|
100% |
100% |
|
Saturday
Jan 31 |
Snow |
35 °F
|
17 °F
|
76% |
93% |
|
Sunday
Feb 1 |
Clouds |
28 °F
|
6 °F
|
0% |
80% |
|
Monday
Feb 2 |
Clouds |
34 °F
|
7 °F
|
0% |
89% |
|
Tuesday
Feb 3 |
Snow |
34 °F
|
30 °F
|
100% |
100% |
|
Wednesday
Feb 4 |
Snow |
35 °F
|
32 °F
|
67% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dweller News Lake Dweller Photos Lake Dweller Videos |

Login





















